🔮
🔮
🔮
🔮
🔮
Predictions Lock In

Fools Game

Everyone's predictions for the 2026 election

  Name Turnout Yes/No BNP BJI+NCP Indie Others
🎭 Eschatos-End Game 69% 65/35 121 147 15 17
🎭 Ibrahim Sabbir 86% 75/25 50 150 40 60
🎭 Md. Mostafijur Rahman 80% 73/27 135 140 20 5
🎭 FIZ'S PROPHECY 72% 70/30 123 157 8 12
🎭 Mahadi 100% 80/20 120 150 20 10
🎭 Dhaner shish 73% 70/30 152 130 5 13
🎭 Hossain 40% 40/60 200 80 15 5
🎭 Farhad khan 80% 65/35 200 85 10 5
🎭 Ami Bangladesh 74% 70/30 125 170 5 0
🎭 Kabir’s Crystal Ball 2026 65% 65/35 120 160 10 10
🎭 Prime Prediction 65% 75/25 240 40 18 2
🎭 Romyull's observation 64% 55/45 190 72 29 9
🎭 Suarez 70% 70/30 120 130 30 20
🎭 Sade Uddin Ahmed 43% 55/45 145 120 25 10
🎭 Bijoy's Prediction 50% 70/30 120 160 10 10
🎭 R's 81% 70/30 130 170 0 0
🎭 D_luffy 74% 66/34 160 82 46 12
🎭 Xnsk 62% 78/22 154 120 20 6
🎭 bonguboltu more nai 81% 80/20 157 100 30 13
🎭 arek tiya 64% 78/22 177 110 0 13
🎭 Kazi 71% 73/27 187 93 18 2
🎭 Prediction by Irf 77% 100/0 200 80 20 0
🎭 BNP will win 64% 60/40 200 60 20 20
🎭 আমরাই বাংলাদেশ 68% 75/25 68 230 1 1
🎭 Bnp 100% 100/0 180 60 40 20
🎭 Ctgbull123 74% 78/22 178 110 10 2
🎭 Jamaat-e-Islami Bangladesh 81% 78/22 100 170 12 18
🎭 JAMAT In sha Allah 70% 70/30 120 165 10 5
🎭 GG 57% 70/30 160 100 20 20
🎭 Majidul Islam 61% 65/35 150 140 9 1
🎭 Final 53% 75/25 140 130 10 20
🎭 Jamaat 49% 75/25 125 145 25 5
🎭 Ahsan's Prediction 80% 90/10 130 155 10 5
🎭 BNP 100% 40/60 250 30 18 2
🎭 Darklord 68% 70/30 63 130 41 66
🎭 Ppp 63% 79/21 92 192 10 6
🎭 Adnan 78% 64/36 200 60 10 30
🎭 Tarek Rahman 95% 55/45 250 50 0 0
🎭 Fardin 70% 80/20 140 110 15 35
🎭 Samin 58% 78/22 146 130 22 2
🎭 😒 76% 80/20 145 100 50 5
🎭 akkasuddin al mamun 69% 69/31 169 100 30 1
🎭 Fahim 69% 100/0 90 130 50 30
🎭 BNP_JI 81% 90/10 15 270 14 1
🎭 scream 74% 67/33 102 177 19 2
🎭 জামায়াত 1% 78/22 135 138 14 13
🎭 আমিই বাংলাদেশ 60% 70/30 100 180 5 15
🎭 TZ 13% 88/12 172 104 14 10
🎭 BNP Win 73% 70/30 200 80 0 20
🎭 Tareq 41% 40/60 100 150 30 20
🎭 ত্রয়োদশ জাতীয় সংসদ নির্বাচনী ধারণা। 95% 100/0 220 25 20 35
🎭 Actual Result ( Jashi bots triggered) 74% 30/70 160 90 24 26
🎭 My prediction 85% 70/30 130 145 15 10
🎭 OG 83% 42/58 220 32 10 38
🎭 Boni Amin's Predictions 65% 75/25 137 146 10 7
🎭 Nasim 74% 80/20 130 155 8 7
🎭 Rupok 68% 70/30 120 160 10 10
🎭 BNP wins, Jamat ~100, NCP 8 seats 75% 70/30 140 90 30 40
🎭 BD Election Predict 62% 64/36 147 119 22 12
🎭 poor prediction 92% 80/20 20 260 10 10
🎭 Hiccup's prediction 79% 65/35 155 140 3 2
🎭 Raflin 74% 90/10 120 145 30 5
🎭 Pretty Witch 82% 85/15 115 165 15 5
🎭 Ground reality 60% 50/50 200 50 35 15
🎭 Truth 62% 50/50 210 50 20 20
🎭 Intellectual Caveman 73% 80/20 210 50 10 30
🎭 optimistic 77% 65/35 160 110 25 5
🎭 Mohasin Mithu 62% 60/40 160 120 15 5
🎭 LookSharp’s prediction 67% 70/30 185 90 10 15
🎭 AI Run Prediction 55% 55/45 160 80 40 20
🎭 SAzad The Fortune Teller 😉 74% 75/25 115 135 35 15
🎭 Opinion 70% 75/25 90 175 33 2
🎭 Rhyme 70% 65/35 105 115 40 40
0 selected
73 predictions submitted
🔮 Predict 🏠 Favorites